Shelly Pro 3EM-3CT63
DIN rail-mountable single- or three-phase energy meter
The Shelly Pro 3EM-3CT63 is a DIN rail-mountable single- or three-phase energy meter. It comes with a combined three-phase current transformer (CT) that is mounted directly over a circuit breaker. The Shelly Pro 3EM-3CT63 measures energy consumption precisely and can be used in many areas, such as monitoring industrial machines, saving energy in homes or offices, and managing electrical loads.
*IMPORTANT! This device has no built-in relay. Control of a contactor is done via a Shelly Pro Add-on attached to the Shelly Pro 3EM-3CT63.
- 4-quadrant measurement
- DIN rail mounting
- Various connection types: Single- or three-phase installations
- Current transformer connection: Non-contact measurements
- Optical pulse indicator of energy consumption
- Real-time clock: Stored data retains correct timestamps even if the internet connection is interrupted.
- Data logs: Up to 60 days of data are stored on the device and can be retrieved later
- External contactor control: Loads can be controlled based on device automation or scripts. Available with the additional Shelly 3EM Switch Add-on
- Photovoltaic compatible
Technical data
| Features | |
|---|---|
| Size (H x W x D): | Shelly Pro 3EM-3CT63: 94 x 19 x 69 mm / 3.70 x 0.75 x 2.71 inch |
| Shelly 3CT63: | 14 x 54 x 26 mm / 0.55 x 2.12 x 1.02 inch |
| Weight: | Shelly Pro 3EM-3CT63: 62 g |
| Shelly 3CT63: | 32 g |
| CT opening: | Ø9 mm / Ø0.35 inch |
| Wire diameter: | 6 mm / 10 AWG |
| Screw terminals max. torque: | 0.4 Nm / 3.5 lbin |
| Cross-section of the conductor: | Shelly Pro 3EM-3CT63: 0.5 to 2.5 mm² / 20 to 14 AWG (solid, stranded, and ferrules) |
| Shelly 3CT63: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and ferrules) |
| Stripping length of conductor: | 6 to 7 mm / 0.24 to 0.28 inch |
| Mounting: | Shelly Pro 3EM-3CT63: DIN rail |
| Shelly 3CT63: | Freestanding on phase cable |
| Housing material: | Plastic |
| Housing color: | White |
| Environment | |
| Ambient temperature: | -20 °C to 40 °C |
| Humidity: | 30 % to 70 % relative humidity |
| Max. altitude above sea level: | 2000 m |
| Electric | |
| Power supply: | 100 - 260 V~ 50/60 Hz |
| Device power consumption: | < 3 W |
| Shelly 3CT63 electrical strength: | 1000 V~, 60 sec sensors, meters |
| Internal temperature sensor: | Yes |
| Voltmeter (RMS for each phase): | 100 - 260 V |
| Voltmeter accuracy: | ±1 % |
| Current meters (RMS via current transformer for each phase and neutral conductor): | 0 - 63 A |
| Compatible CT: | 3CT63 |
| Accuracy of ammeter: | ±1 % (2 - 63 A) ±2 % (1 - 2 A) ±5 % (0 - 1 A) |
| Power and energy meter: | Active and apparent power Active and apparent energy Power factor Fundamental active and reactive energy |
| Channel-to-channel calibration minimum load: | 500 W per channel |
| Threshold for no load: | 30 VA per channel |
| Storage of measurement data: | At least 60 days with a data resolution of 1 minute |
| Data export: | CSV for PQ recorded values |
| Export in JSON format via RPC | |
| Radio | |
| Wi-Fi | |
| RF band: | 2400 - 2495 MHz |
| Max. RF power: | < 20 dBm |
| Protocol: | 802.11 b/g/n |
| Range: | Up to 50 m outdoors, up to 30 m indoors (depending on local conditions) |
| Bluetooth | |
| Protocol: | 4.2 |
| Frequency band: | 2400-2483,5 MHz |
| Max. RF power: | <4 dBm |
| Range: | Up to 30 m outdoors, up to 10 m indoors (depending on local conditions) |
| Microcontroller unit | |
| CPU: | ESP32-D0WDQ6 |
| Flash: | 8 MB |
| Firmware features | |
| WebHooks (URL actions): | 20 with five URLs per hook |
| Wi-Fi Range Extender: | Yes |
| BLE Gateway | Yes |
| Scripting: | Yes |
| MQTT: | Yes |
| Encryption: | Yes |